Bill Of Materials For Soul Preacher.DSN | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
22 Resistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
1 | R1-ERR-220 | 220 | |||||||||||||||||||||||||||||||||||||||||||||
1 | R2 | 15k | |||||||||||||||||||||||||||||||||||||||||||||
1 | R3-ERR-3K9 | 3k9 | |||||||||||||||||||||||||||||||||||||||||||||
3 | R4, R5, R9 | 4k7 | |||||||||||||||||||||||||||||||||||||||||||||
1 | R6 | 680k | |||||||||||||||||||||||||||||||||||||||||||||
3 | R7, R8, R13 | 270k | |||||||||||||||||||||||||||||||||||||||||||||
1 | R10 | 100k | |||||||||||||||||||||||||||||||||||||||||||||
1 | R11 | 220k | |||||||||||||||||||||||||||||||||||||||||||||
1 | R12 | 1M | |||||||||||||||||||||||||||||||||||||||||||||
1 | R14 | 1k | |||||||||||||||||||||||||||||||||||||||||||||
5 | R15, R16, R20-R22 | 10k | |||||||||||||||||||||||||||||||||||||||||||||
1 | R17 | 47k | |||||||||||||||||||||||||||||||||||||||||||||
1 | R18 | 20k | |||||||||||||||||||||||||||||||||||||||||||||
1 | R19 | 4M7 | |||||||||||||||||||||||||||||||||||||||||||||
14 Capacitors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
1 | C1 | 100u | |||||||||||||||||||||||||||||||||||||||||||||
2 | C2, C14 | 10u | |||||||||||||||||||||||||||||||||||||||||||||
4 | C3, C5, C7, C8 | 100n | |||||||||||||||||||||||||||||||||||||||||||||
2 | C4, C6 | 1u | |||||||||||||||||||||||||||||||||||||||||||||
2 | C9, C11 | 10u 25v T | |||||||||||||||||||||||||||||||||||||||||||||
1 | C10 | 330p | |||||||||||||||||||||||||||||||||||||||||||||
1 | C12 | 150n | |||||||||||||||||||||||||||||||||||||||||||||
1 | C13 | 1u 35v T | |||||||||||||||||||||||||||||||||||||||||||||
1 Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
1 | U1 | RC4558 | |||||||||||||||||||||||||||||||||||||||||||||
5 Transistors | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
3 | Q1-Q3 | 2N3904 | |||||||||||||||||||||||||||||||||||||||||||||
1 | Q4 | 2N5457 | |||||||||||||||||||||||||||||||||||||||||||||
1 | Q5 | 2N3906 | |||||||||||||||||||||||||||||||||||||||||||||
2 Diodes | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
2 | D1, D2 | 1N34A | |||||||||||||||||||||||||||||||||||||||||||||
9 Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||
Quantity: | References | Value | |||||||||||||||||||||||||||||||||||||||||||||
7 | +V, GND, IN, OUT, S1-S3 | CONN-SIL1 | |||||||||||||||||||||||||||||||||||||||||||||
1 | COMP | 100k Lin | |||||||||||||||||||||||||||||||||||||||||||||
1 | VOL | 10k Log | |||||||||||||||||||||||||||||||||||||||||||||
sabato 13 marzo 2010 23.23.44 |